VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,177,775,632 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/09.
Total transferred traffic through VPN is 965,241.53 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  135,364,195.7 GB  615,200,980
2 Iran (ISLAMIC Republic Of)  99,737,085.5 GB  5,327,042,520
3 Russian Federation  90,699,652.3 GB  1,407,264,453
4 Japan  72,198,633.7 GB  754,058,673
5 United States  55,552,140.1 GB  1,942,347,389
6 Taiwan  52,393,072.0 GB  802,176,514
7 France  46,779,948.0 GB  611,082,332
8 Indonesia  39,951,954.3 GB  908,921,509
9 India  37,592,633.5 GB  789,825,558
10 Viet Nam  31,307,226.4 GB  541,978,394
11 China  29,931,354.5 GB  788,821,266
12 Thailand  20,358,084.4 GB  350,824,685
13 United Arab Emirates  16,011,735.5 GB  520,850,523
14 Hong Kong  15,199,397.3 GB  292,744,771
15 Myanmar  13,753,504.0 GB  227,174,192
16 Philippines  13,297,063.0 GB  320,587,371
17 Turkmenistan  12,508,508.3 GB  158,119,840
18 Malaysia  12,302,675.6 GB  153,458,080
19 Ukraine  9,559,009.3 GB  552,138,618
20 Bangladesh  9,547,067.5 GB  388,309,854
21 Canada  8,431,675.6 GB  130,252,246
22 Saudi Arabia  8,299,758.9 GB  110,894,097
23 Germany  8,146,857.8 GB  275,076,290
24 Turkey  6,971,014.7 GB  110,118,449
25 Singapore  6,947,182.4 GB  433,951,242
26 Argentina  6,573,678.1 GB  93,889,831
27 Australia  5,933,517.3 GB  121,080,249
28 Iraq  5,709,645.3 GB  225,790,977
29 Brazil  5,687,907.1 GB  1,424,117,028
30 United Kingdom  5,499,815.7 GB  185,692,631
31 Lao People's Democratic Republic  4,818,076.9 GB  76,253,398
32 Pakistan  4,627,676.5 GB  107,162,466
33 Nigeria  4,223,215.5 GB  481,964,498
34 Cambodia  3,357,653.2 GB  94,535,969
35 Kenya  3,067,394.3 GB  183,475,018
36 Mexico  2,610,501.4 GB  45,180,437
37 Spain  2,351,143.3 GB  30,282,904
38 Oman  2,233,462.7 GB  38,058,735
39 Netherlands  1,995,499.7 GB  62,051,587
40 Gabon  1,576,096.3 GB  10,499,478
41 Armenia  1,468,087.3 GB  4,968,718
42 Somalia  1,437,726.8 GB  61,793,176
43 Egypt  1,418,389.9 GB  38,130,368
44 Qatar  1,405,813.5 GB  19,374,863
45 Algeria  1,402,667.0 GB  37,594,410
46 Syrian Arab Republic  1,357,108.4 GB  237,228,515
47 Nepal  1,349,296.2 GB  19,893,300
48 Jordan  1,322,116.1 GB  25,769,618
49 Italy  1,289,740.0 GB  16,516,357
50 Sudan  1,287,908.1 GB  44,856,900
51 Kyrgyzstan  1,276,881.6 GB  14,609,674
52 Cote D'ivoire  1,202,582.7 GB  14,391,278
53 New Zealand  1,194,638.6 GB  15,536,462
54 Colombia  1,143,017.6 GB  20,605,604
55 Macau  1,079,595.6 GB  19,396,135
56 Kazakhstan  1,076,020.0 GB  15,755,654
57 Sweden  1,026,152.6 GB  19,260,861
58 Ghana  1,013,535.7 GB  60,258,776
59 Austria  944,945.9 GB  15,005,429
60 Venezuela  933,443.9 GB  26,562,033
61 Belarus  897,061.9 GB  23,084,974
62 Chile  886,154.2 GB  14,666,572
63 Romania  829,447.7 GB  22,111,014
64 Peru  825,064.8 GB  10,907,320
65 Ethiopia  767,350.8 GB  39,540,391
66 Kuwait  705,891.7 GB  10,651,334
67 Mongolia  704,458.3 GB  11,362,919
68 Libyan Arab Jamahiriya  696,113.3 GB  19,479,678
69 Poland  673,418.3 GB  10,839,797
70 Morocco  665,088.6 GB  25,476,686
71 Yemen  663,104.4 GB  22,426,139
72 Ecuador  603,601.1 GB  53,916,494
73 Azerbaijan  598,405.8 GB  10,553,637
74 Latvia  597,382.7 GB  3,663,318
75 Norway  553,274.6 GB  5,002,959
76 Switzerland  540,727.1 GB  43,334,738
77 Palestinian Territory Occupied  516,534.1 GB  12,489,264
78 Belgium  500,676.2 GB  8,471,439
79 South Africa  478,437.7 GB  17,856,763
80 Afghanistan  474,094.7 GB  16,630,481
81 Finland  460,758.9 GB  3,998,705
82 Tanzania United Republic of  448,404.6 GB  11,023,147
83 Israel  429,090.3 GB  9,629,296
84 Portugal  394,540.1 GB  6,083,271
85 Uganda  392,845.8 GB  19,519,512
86 Czech Republic  340,244.0 GB  5,075,380
87 Hungary  338,654.7 GB  5,254,967
88 Denmark  338,084.6 GB  3,148,886
89 Lithuania  335,827.5 GB  4,501,157
90 Georgia  307,272.1 GB  3,637,024
91 Guinea  292,514.1 GB  9,004,400
92 Sri Lanka  284,512.5 GB  6,777,318
93 Greece  281,150.8 GB  4,122,737
94 Dominican Republic  235,226.0 GB  7,145,813
95 Bahrain  232,164.6 GB  3,695,975
96 Brunei Darussalam  231,954.4 GB  1,622,175
97 Tunisia  221,688.3 GB  6,128,563
98 Bulgaria  216,850.0 GB  5,005,398
99 Guatemala  212,600.5 GB  4,458,782
100 Serbia  209,468.6 GB  3,627,496
101 Uzbekistan  209,389.7 GB  4,232,173
102 Lebanon  205,854.4 GB  9,089,396
103 Panama  205,842.2 GB  5,631,314
104 Bolivia  196,430.2 GB  3,353,218
105 Paraguay  172,625.4 GB  2,178,255
106 Djibouti  164,842.2 GB  4,267,335
107 Ireland  143,484.2 GB  4,402,824
108 Slovenia  139,025.4 GB  1,650,159
109 Costa Rica  123,202.2 GB  1,864,882
110 Croatia (LOCAL Name: Hrvatska)  119,412.4 GB  1,208,978
111 Slovakia (SLOVAK Republic)  115,023.7 GB  1,262,168
112 Moldova Republic of  110,355.6 GB  2,874,209
113 Cuba  108,794.4 GB  2,845,955
114 Albania  107,304.1 GB  2,368,396
115 Bosnia and Herzegowina  103,466.6 GB  944,225
116 Mauritius  101,871.6 GB  1,371,354
117 Jamaica  95,336.3 GB  2,175,414
118 Estonia  87,963.7 GB  1,771,813
119 Uruguay  86,081.7 GB  1,217,996
120 Bhutan  81,888.5 GB  1,694,530
121 Rwanda  74,030.0 GB  2,077,227
122 Luxembourg  70,881.8 GB  2,631,594
123 Antigua and Barbuda  65,738.9 GB  1,639,337
124 Honduras  63,987.2 GB  1,436,000
125 Benin  63,022.4 GB  7,186,440
126 Cyprus  59,729.9 GB  9,601,476
127 Senegal  55,823.3 GB  2,030,828
128 Maldives  54,758.9 GB  920,620
129 Togo  54,430.8 GB  1,427,523
130 Guam  54,347.9 GB  1,007,446
131 Northern Mariana Islands  46,692.0 GB  276,722
132 Trinidad and Tobago  43,657.5 GB  656,395
133 Macedonia  42,938.5 GB  659,687
134 Korea Democratic People's Republic of  39,769.4 GB  300,381
135 Cameroon  38,651.2 GB  3,312,810
136 El Salvador  35,759.1 GB  904,772
137 Timor-leste  34,379.6 GB  749,943
138 Mozambique  34,251.8 GB  2,546,019
139 Puerto Rico  30,899.5 GB  736,283
140 Fiji  30,658.8 GB  851,950
141 Madagascar  29,526.8 GB  778,284
142 Barbados  29,321.9 GB  365,156
143 Tajikistan  28,304.7 GB  1,251,866
144 Malta  28,120.5 GB  530,498
145 Nicaragua  27,708.6 GB  534,135
146 Iceland  27,542.3 GB  883,721
147 Palau  26,907.8 GB  203,717
148 Namibia  25,526.9 GB  756,396
149 Reunion  25,322.3 GB  97,037
150 Seychelles  23,314.0 GB  3,475,980
151 Congo The Democratic Republic of The  22,707.8 GB  1,508,363
152 Angola  22,009.0 GB  815,933
153 Chad  21,792.6 GB  4,522,155
154 Mali  19,264.6 GB  1,093,728
155 Burkina Faso  19,003.6 GB  1,601,201
156 Montenegro  18,660.9 GB  378,336
157 Mauritania  18,470.4 GB  549,624
158 Bahamas  18,404.5 GB  350,490
159 Zambia  17,040.1 GB  677,611
160 Zimbabwe  16,481.2 GB  2,290,046
161 Saint Lucia  16,093.5 GB  188,812
162 Papua New Guinea  15,818.4 GB  209,393
163 Guyana  15,060.3 GB  309,206
164 Malawi  13,704.8 GB  197,818
165 Suriname  11,572.4 GB  320,028
166 Samoa  9,959.0 GB  22,390
167 New Caledonia  9,863.5 GB  128,975
168 French Polynesia  9,589.4 GB  191,456
169 Haiti  9,510.8 GB  399,283
170 Belize  9,251.8 GB  521,311
171 Botswana  9,068.8 GB  204,845
172 Aruba  8,825.0 GB  99,233
173 Gambia  8,685.8 GB  3,645,565
174 Saint Vincent and The Grenadines  8,137.3 GB  101,681
175 Curacao  7,524.5 GB  139,242
176 Marshall Islands  6,901.4 GB  61,852
177 Liberia  6,747.8 GB  556,344
178 South Sudan  6,565.4 GB  350,025
179 Vanuatu  6,495.0 GB  553,860
180 Martinique  5,977.9 GB  81,191
181 Dominica  5,612.1 GB  302,216
182 Equatorial Guinea  5,509.0 GB  331,621
183 Congo  4,800.6 GB  129,299
184 Andorra  4,290.8 GB  80,129
185 Grenada  4,028.4 GB  92,294
186 Monaco  3,634.0 GB  38,253
187 Bermuda  3,586.0 GB  20,389
188 Wallis and Futuna Islands  3,563.0 GB  3,965
189 Guadeloupe  3,376.4 GB  44,935
190 Cape Verde  3,134.9 GB  140,548
191 Sierra Leone  3,114.1 GB  116,017
192 Comoros  2,950.8 GB  51,812
193 Cayman Islands  2,651.7 GB  59,734
194 Tonga  2,482.8 GB  166,938
195 American Samoa  2,434.7 GB  51,738
196 Swaziland  2,373.2 GB  87,617
197 Solomon Islands  2,327.7 GB  80,348
198 Micronesia Federated States of  2,167.4 GB  90,061
199 Sint Maarten  2,129.6 GB  52,480
200 Burundi  2,035.8 GB  198,524
201 Niger  1,989.1 GB  143,956
202 Faroe Islands  1,910.9 GB  31,746
203 Virgin Islands (U.S.)  1,795.8 GB  22,294
204 Greenland  1,716.9 GB  17,970
205 Gibraltar  1,615.1 GB  39,509
206 Virgin Islands (BRITISH)  1,449.1 GB  39,871
207 Turks and Caicos Islands  1,236.4 GB  25,326
208 Lesotho  1,200.8 GB  56,756
209 Jersey  1,097.6 GB  27,482
210 Saint Kitts and Nevis  1,015.6 GB  14,679
211 Guinea-bissau  855.6 GB  36,338
212 Tuvalu  707.9 GB  15,128
213 Bonaire  598.2 GB  9,971
214 San Marino  543.5 GB  5,335
215 Eritrea  486.1 GB  14,514
216 Isle of Man  356.8 GB  12,612
217 Liechtenstein  314.4 GB  6,724
218 Sao Tome and Principe  281.3 GB  10,049
219 Central African Republic  219.8 GB  19,653
220 Anguilla  168.9 GB  5,350
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.5 GB  5,579
225 Guernsey  95.6 GB  14,982
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,738
228 Mayotte  48.2 GB  2,017
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  29
235 Montserrat  0.0 GB  4